Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 1661-1680.
Item ID | Name | Type | SubType | Weight | Attack | Defense | Range | Slots | Refineable | For Sale ▼ | |
---|---|---|---|---|---|---|---|---|---|---|---|
4078 | Savage Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4079 | Mantis Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4080 | Flora Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4081 | Hode Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4082 | Desert Wolf Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4083 | Rafflesia Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4084 | Marine Sphere Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4085 | Orc Skeleton Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4086 | Soldier Skeleton Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4087 | Giearth Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4088 | Frilldora Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4089 | Swordfish Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4090 | Munak Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4091 | Kobold Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4092 | Skeleton Worker Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4093 | Obeaune Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4094 | Archer Skeleton Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4095 | Marse Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4096 | Zenorc Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4097 | Matyr Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No |
Page generated in 0.12023 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.