Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 181-200.
Item ID ▲ | Name ▲ | Type | SubType | Weight | Attack | Defense | Range | Slots | Refineable | For Sale ▼ | |
---|---|---|---|---|---|---|---|---|---|---|---|
696 | Level 1 Fire Ball | Delay Consume | None | 1 | 0 | 0 | 0 | 0 | No | No | |
697 | Level 5 Fire Ball | Delay Consume | None | 1 | 0 | 0 | 0 | 0 | No | No | |
698 | Level 1 Fire Wall | Delay Consume | None | 1 | 0 | 0 | 0 | 0 | No | No | |
699 | Level 5 Fire Wall | Delay Consume | None | 1 | 0 | 0 | 0 | 0 | No | No | |
700 | Level 1 Frost Diver | Delay Consume | None | 1 | 0 | 0 | 0 | 0 | No | No | |
701 | Ora Ora | Etc | None | 20 | 0 | 0 | 0 | 0 | No | No | |
702 | Animal Gore | Etc | None | 10 | 0 | 0 | 0 | 0 | No | No | |
703 | Hinalle | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
704 | Aloe | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
705 | Clover | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
706 | Four Leaf Clover | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
707 | Singing Plant | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
708 | Ment | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
709 | Izidor | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
710 | Illusion Flower | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
711 | Shoot | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
712 | Flower | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
713 | Empty Bottle | Etc | None | 2 | 0 | 0 | 0 | 0 | No | No | |
714 | Emperium | Etc | None | 100 | 0 | 0 | 0 | 0 | No | No | |
715 | Yellow Gemstone | Etc | None | 3 | 0 | 0 | 0 | 0 | No | No |
Page generated in 0.12942 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.