Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 2061-2080.
Item ID ▲ | Name | Type | SubType | Weight | Attack | Defense | Range | Slots | Refineable ▼ | For Sale ▼ | |
---|---|---|---|---|---|---|---|---|---|---|---|
4725 | DEX+6 | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4726 | DEX+7 | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4727 | DEX+8 | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4728 | DEX+9 | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4729 | DEX+10 | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4730 | AGI+1 | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4731 | AGI+2 | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4732 | AGI+3 | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4733 | AGI+4 | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4734 | AGI+5 | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4735 | AGI+6 | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4736 | AGI+7 | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4737 | AGI+8 | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4738 | AGI+9 | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4739 | AGI+10 | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4740 | VIT+1 | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4741 | VIT+2 | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4742 | VIT+3 | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4743 | VIT+4 | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4744 | VIT+5 | Card | None | 1 | 0 | 0 | 0 | 0 | No | No |
Page generated in 0.1268 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.