Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 2101-2120.
Item ID ▲ | Name | Type | SubType | Weight | Attack | Defense | Range | Slots ▼ | Refineable | For Sale ▼ | |
---|---|---|---|---|---|---|---|---|---|---|---|
4765 | CRI+7 | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4766 | ATK+2% | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4767 | ATK+3% | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4768 | STR+1 | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4769 | STR+2 | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4770 | STR+3 | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4771 | INT+1 | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4772 | INT+2 | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4773 | INT+3 | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4774 | VIT+1 | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4775 | VIT+2 | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4776 | VIT+3 | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4777 | AGI+1 | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4778 | AGI+2 | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4779 | AGI+3 | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4780 | DEX+1 | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4781 | DEX+2 | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4782 | DEX+3 | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4783 | LUK+1 | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4784 | LUK+2 | Card | None | 1 | 0 | 0 | 0 | 0 | No | No |
Page generated in 0.13193 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.