Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 2481-2500.
Item ID ▲ | Name | Type | SubType ▼ | Weight | Attack | Defense | Range | Slots | Refineable | For Sale ▼ | |
---|---|---|---|---|---|---|---|---|---|---|---|
5361 | Gangster Scarf | Armor | None | 10 | 0 | 0 | 0 | 0 | No | No | |
5362 | Ninja Scroll | Armor | None | 20 | 0 | 0 | 0 | 0 | No | No | |
5363 | Helm Of Abyss | Armor | None | 100 | 0 | 2 | 0 | 1 | Yes | No | |
5364 | Evil Snake Lord Hat | Armor | None | 50 | 0 | 2 | 0 | 1 | Yes | No | |
5365 | Magnolia Hat | Armor | None | 10 | 0 | 3 | 0 | 1 | No | No | |
5366 | Love Dad Bandana | Armor | None | 20 | 0 | 3 | 0 | 0 | Yes | No | |
5367 | Hyegun Hat | Armor | None | 10 | 0 | 5 | 0 | 1 | No | No | |
5368 | White Wing | Armor | None | 10 | 0 | 2 | 0 | 0 | Yes | No | |
5369 | Dark Wing | Armor | None | 10 | 0 | 1 | 0 | 0 | Yes | No | |
5370 | Orchid Hairband | Armor | None | 20 | 0 | 1 | 0 | 0 | Yes | No | |
5371 | Judge Hat | Armor | None | 30 | 0 | 2 | 0 | 0 | Yes | No | |
5372 | Koneko Hat | Armor | None | 50 | 0 | 1 | 0 | 0 | Yes | No | |
5373 | Dark Randgris Helm | Armor | None | 30 | 0 | 2 | 0 | 1 | Yes | No | |
5374 | Gigantic Majestic Goat | Armor | None | 80 | 0 | 5 | 0 | 0 | Yes | No | |
5375 | Orc Hero Headdress | Armor | None | 90 | 0 | 5 | 0 | 1 | Yes | No | |
5376 | Flying Evil Wing | Armor | None | 10 | 0 | 3 | 0 | 1 | Yes | No | |
5377 | Gentleman's Pipe | Armor | None | 10 | 0 | 0 | 0 | 0 | No | No | |
5378 | Bunny Top Hat | Armor | None | 30 | 0 | 0 | 0 | 0 | Yes | No | |
5379 | Tam | Armor | None | 80 | 0 | 3 | 0 | 1 | Yes | No | |
5380 | Fish Head Hat | Armor | None | 40 | 0 | 1 | 0 | 0 | Yes | No |
Page generated in 0.12984 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.