Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 3461-3480.
Item ID ▲ | Name | Type | SubType | Weight | Attack | Defense | Range | Slots ▼ | Refineable | For Sale ▼ | |
---|---|---|---|---|---|---|---|---|---|---|---|
7298 | Fig Leaf | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7299 | Straw Basket | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7300 | Gemstone | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7301 | Tassel | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7302 | Krathong | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7303 | Straw Rice Bag | Etc | None | 80 | 0 | 0 | 0 | 0 | No | No | |
7304 | Witch's Spell Scroll | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
7305 | Symbol of the Nine Realms | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
7306 | Piece of Spirit | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
7307 | Spiritual Whispers | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
7308 | Witch's Tonic | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
7309 | Crow Wing | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
7310 | Free Ticket for Peco Ride | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7311 | Free Ticket for Flyship | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7312 | Jubilee | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7313 | Witch's Medal | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
7314 | The Sign | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
7315 | Dark Crystal Fragment | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7316 | Insect Leg | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7317 | Rusty Screw | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No |
Page generated in 0.127 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.