Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 3881-3900.
Item ID ▲ | Name | Type | SubType | Weight | Attack | Defense | Range | Slots | Refineable ▲ | For Sale ▼ | |
---|---|---|---|---|---|---|---|---|---|---|---|
7792 | Guyak | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7793 | Golden Apple | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
7794 | The Crow of Destiny | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
7795 | Mammi's Photo Album | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7796 | Author's Autograph | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7797 | Author's Memo | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7798 | Fragment of Darkness | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7799 | Crystal of Darkness | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7800 | Golden Charm Apple | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
7801 | Girl's Letter | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
7802 | Signature Notebook | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
7803 | Beginner's Field Manual | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7805 | Brown Jenoss's Family Ring | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7806 | God Anvil | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7807 | God Mineral | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7808 | God Hammer | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7809 | God Furnace | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7810 | Symbol of Richness | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7811 | Anvil | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7812 | Symbol of Bravery | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No |
Page generated in 0.13062 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.