Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 4661-4680.
Item ID ▲ | Name | Type | SubType | Weight | Attack | Defense | Range | Slots | Refineable ▲ | For Sale ▼ | |
---|---|---|---|---|---|---|---|---|---|---|---|
12386 | Rainbow Ruby | Delay Consume | None | 5 | 0 | 0 | 0 | 0 | No | No | |
12387 | Rainbow Ruby | Delay Consume | None | 5 | 0 | 0 | 0 | 0 | No | No | |
12388 | Rhydo Runestone For Apprentice | Delay Consume | None | 1 | 0 | 0 | 0 | 0 | No | No | |
12389 | Pertz Runestone For Apprentice | Delay Consume | None | 1 | 0 | 0 | 0 | 0 | No | No | |
12390 | Verkana Runestone For Apprentice | Delay Consume | None | 1 | 0 | 0 | 0 | 0 | No | No | |
12391 | Lucky Egg | Usable | None | 1 | 0 | 0 | 0 | 0 | No | No | |
12392 | Repair A | Usable | None | 10 | 0 | 0 | 0 | 0 | No | No | |
12393 | Repair B | Usable | None | 14 | 0 | 0 | 0 | 0 | No | No | |
12394 | Repair C | Usable | None | 18 | 0 | 0 | 0 | 0 | No | No | |
12395 | Tantan Noodle | Usable | None | 5 | 0 | 0 | 0 | 0 | No | No | |
12396 | Gift Box? | Delay Consume | None | 1 | 0 | 0 | 0 | 0 | No | No | |
12397 | Gift Box? | Delay Consume | None | 1 | 0 | 0 | 0 | 0 | No | No | |
12398 | PCBang Gift Box | Usable | None | 1 | 0 | 0 | 0 | 0 | No | No | |
12399 | Castle Treasure Box | Usable | None | 100 | 0 | 0 | 0 | 0 | No | No | |
12400 | Water Of Blessing | Usable | None | 1 | 0 | 0 | 0 | 0 | No | No | |
12401 | Rune Kn Test Int | Usable | None | 0 | 0 | 0 | 0 | 0 | No | No | |
12402 | 29Fruit | Usable | None | 0 | 0 | 0 | 0 | 0 | No | No | |
12403 | Lucky Egg2 | Usable | None | 1 | 0 | 0 | 0 | 0 | No | No | |
12404 | Acti Potion | Usable | None | 1 | 0 | 0 | 0 | 0 | No | No | |
12405 | Underripe Yggseed | Usable | None | 5 | 0 | 0 | 0 | 0 | No | No |
Page generated in 0.12465 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.