Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 861-880.
Item ID ▲ | Name | Type | SubType | Weight ▲ | Attack | Defense | Range | Slots | Refineable | For Sale ▼ | |
---|---|---|---|---|---|---|---|---|---|---|---|
1641 | Glorious Cure Wand | Weapon | Staff | 0 | 70 | 0 | 1 | 0 | Yes | No | |
1642 | Staff Of Darkness | Weapon | Staff | 0 | 100 | 0 | 1 | 0 | No | No | |
1643 | Dead Tree Cane | Weapon | Staff | 10 | 100 | 0 | 1 | 0 | Yes | No | |
1644 | Staff of Piercing | Weapon | Staff | 50 | 80 | 0 | 1 | 0 | Yes | No | |
1645 | Lich's Bone Wand | Weapon | Staff | 80 | 60 | 0 | 1 | 2 | Yes | No | |
1646 | La'cryma Stick | Weapon | Staff | 50 | 30 | 0 | 1 | 2 | Yes | No | |
1647 | Croce Staff | Weapon | Staff | 50 | 30 | 0 | 1 | 1 | Yes | No | |
1648 | Staff Of Bordeaux | Weapon | Staff | 50 | 30 | 0 | 1 | 0 | Yes | No | |
1701 | Bow | Weapon | Bow | 50 | 15 | 0 | 5 | 3 | Yes | No | |
1702 | Bow | Weapon | Bow | 50 | 15 | 0 | 5 | 4 | Yes | No | |
1703 | Bow | Weapon | Bow | 0 | 15 | 0 | 5 | 0 | Yes | No | |
1704 | Composite Bow | Weapon | Bow | 60 | 29 | 0 | 5 | 3 | Yes | No | |
1705 | Composite Bow | Weapon | Bow | 60 | 29 | 0 | 5 | 4 | Yes | No | |
1706 | Composite Bow | Weapon | Bow | 60 | 29 | 0 | 5 | 0 | Yes | No | |
1707 | Great Bow | Weapon | Bow | 100 | 50 | 0 | 5 | 2 | Yes | No | |
1708 | Great Bow | Weapon | Bow | 100 | 50 | 0 | 5 | 3 | Yes | No | |
1709 | Great Bow | Weapon | Bow | 100 | 50 | 0 | 5 | 0 | Yes | No | |
1710 | Crossbow | Weapon | Bow | 90 | 65 | 0 | 5 | 2 | Yes | No | |
1711 | Crossbow | Weapon | Bow | 90 | 65 | 0 | 5 | 3 | Yes | No | |
1712 | Crossbow | Weapon | Bow | 90 | 65 | 0 | 5 | 0 | Yes | No |
Page generated in 0.12971 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.