Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 1461-1480.
Item ID ▲ | Name | Type | SubType | Weight | Attack | Defense | Range | Slots ▲ | Refineable | For Sale ▼ | |
---|---|---|---|---|---|---|---|---|---|---|---|
2690 | Ring | Armor | None | 0 | 0 | 0 | 0 | 0 | No | No | |
2691 | Necklace | Armor | None | 0 | 0 | 0 | 0 | 0 | No | No | |
2692 | Glove | Armor | None | 0 | 0 | 0 | 0 | 0 | No | No | |
2693 | Brooch | Armor | None | 0 | 0 | 0 | 0 | 0 | No | No | |
2694 | Rosary | Armor | None | 0 | 0 | 0 | 0 | 0 | No | No | |
2695 | Safety Ring | Armor | None | 0 | 0 | 5 | 0 | 0 | No | No | |
2696 | Vesper Core 01 | Armor | None | 0 | 0 | 1 | 0 | 0 | No | No | |
2697 | Vesper Core 02 | Armor | None | 0 | 0 | 1 | 0 | 0 | No | No | |
2698 | Vesper Core 03 | Armor | None | 0 | 0 | 1 | 0 | 0 | No | No | |
2699 | Vesper Core 04 | Armor | None | 0 | 0 | 1 | 0 | 0 | No | No | |
2700 | Red Silk Seal | Armor | None | 10 | 0 | 0 | 0 | 0 | No | No | |
2701 | Orleans's Glove | Armor | None | 10 | 0 | 0 | 0 | 1 | No | No | |
2702 | Bison Horn | Armor | None | 10 | 0 | 0 | 0 | 1 | No | No | |
2703 | Expert Ring | Armor | None | 15 | 0 | 0 | 0 | 1 | No | No | |
2704 | Golden Accessories | Armor | None | 10 | 0 | 4 | 0 | 0 | No | No | |
2705 | Golden Accessories | Armor | None | 10 | 0 | 4 | 0 | 0 | No | No | |
2706 | Arrest Handcuffs | Armor | None | 0 | 0 | 0 | 0 | 0 | No | No | |
2707 | GUSLI | Armor | None | 10 | 0 | 0 | 0 | 0 | No | No | |
2708 | Chinese Handicraft | Armor | None | 5 | 0 | 0 | 0 | 0 | No | No | |
2709 | 5th Anniversary Coin | Armor | None | 0 | 0 | 0 | 0 | 0 | No | No |
Page generated in 0.13033 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.