Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 1561-1580.
Item ID ▲ | Name | Type | SubType | Weight | Attack | Defense | Range | Slots | Refineable | For Sale ▼ | |
---|---|---|---|---|---|---|---|---|---|---|---|
2794 | Magic Stone Ring | Armor | None | 0 | 0 | 0 | 0 | 1 | No | No | |
2795 | Green Apple Ring | Armor | None | 0 | 0 | 0 | 0 | 0 | No | No | |
2796 | Rocks | Armor | None | 20 | 0 | 0 | 0 | 0 | No | No | |
2797 | Rocks | Armor | None | 20 | 0 | 0 | 0 | 0 | No | No | |
2798 | Will Of Exhausted Angel | Armor | None | 20 | 0 | 0 | 0 | 0 | No | No | |
2799 | Kuirpenring | Armor | None | 10 | 0 | 0 | 0 | 1 | No | No | |
2800 | Accelerator | Armor | None | 10 | 0 | 0 | 0 | 1 | No | No | |
2801 | Hovering Booster | Armor | None | 200 | 0 | 0 | 0 | 1 | No | No | |
2802 | Suicidal Device | Armor | None | 100 | 0 | 0 | 0 | 1 | No | No | |
2803 | Shape Shifter | Armor | None | 50 | 0 | 0 | 0 | 1 | No | No | |
2804 | Cooling Device | Armor | None | 250 | 0 | 0 | 0 | 1 | No | No | |
2805 | Magnetic Field Generator | Armor | None | 600 | 0 | 0 | 0 | 1 | No | No | |
2806 | Barrier Builder | Armor | None | 800 | 0 | 3 | 0 | 1 | No | No | |
2807 | Repair Kit | Armor | None | 40 | 0 | 0 | 0 | 1 | No | No | |
2808 | Camouflague Generator | Armor | None | 100 | 0 | 0 | 0 | 1 | No | No | |
2809 | High Quality Cooler | Armor | None | 250 | 0 | 0 | 0 | 1 | No | No | |
2810 | Special Cooler | Armor | None | 250 | 0 | 0 | 0 | 1 | No | No | |
2819 | Swordsman Manual | Armor | None | 10 | 0 | 0 | 0 | 0 | No | No | |
2820 | Thief Manual | Armor | None | 10 | 0 | 0 | 0 | 0 | No | No | |
2821 | Acolyte Manual | Armor | None | 10 | 0 | 0 | 0 | 0 | No | No |
Page generated in 0.12634 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.