Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 1841-1860.
Item ID ▲ | Name | Type ▲ | SubType | Weight | Attack | Defense | Range | Slots | Refineable | For Sale ▼ | |
---|---|---|---|---|---|---|---|---|---|---|---|
4258 | Evil Nymph Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4259 | Wooden Golem Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4260 | Wootan Shooter Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4261 | Wootan Fighter Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4262 | Cloud Hermit Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4263 | Samurai Spector Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4264 | Wind Ghost Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4265 | Jing Guai Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4266 | Eclipse Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4267 | Explosion Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4268 | Injustice Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4269 | Incubus Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4270 | Giant Spider Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4271 | Giant Hornet Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4272 | Zhu Po Long Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4273 | Shell Fish Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4274 | Zombie Master Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4275 | Zombie Prisoner Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4276 | Lord of The Dead Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4277 | Zealotus Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No |
Page generated in 0.13012 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.