Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 4381-4400.
Item ID ▼ | Name | Type | SubType | Weight | Attack | Defense ▲ | Range | Slots | Refineable | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
4210 | Wanderer Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4209 | Violy Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4208 | Miyabi Doll Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4207 | Mysteltainn Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4206 | Myst Case Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4205 | Mimic Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4204 | Mini Demon Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4203 | Mutant Dragonoid Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4202 | Mao Guai Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4201 | Majoruros Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4200 | Megalith Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4199 | Merman Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4198 | Maya Purple Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4197 | Mastering Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4196 | Marin Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4195 | Leaf Cat Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4194 | Rybio Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4193 | Lude Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4192 | Rotar Zairo Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4191 | Loli Ruri Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No |
Page generated in 0.13029 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.