Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 6021-6040.
Item ID ▼ | Name | Type | SubType | Weight | Attack | Defense ▲ | Range | Slots | Refineable | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
668 | Red Envelope | Usable | None | 2 | 0 | 0 | 0 | 0 | No | No | |
667 | Gift Box | Usable | None | 20 | 0 | 0 | 0 | 0 | No | No | |
666 | Gift Box | Usable | None | 20 | 0 | 0 | 0 | 0 | No | No | |
665 | Gift Box | Usable | None | 20 | 0 | 0 | 0 | 0 | No | No | |
664 | Gift Box | Usable | None | 20 | 0 | 0 | 0 | 0 | No | No | |
663 | Korean Rice Cake | Healing | None | 1 | 0 | 0 | 0 | 0 | No | No | |
662 | Authoritative Badge | Usable | None | 3 | 0 | 0 | 0 | 0 | No | No | |
661 | Soft Apron | Usable | None | 5 | 0 | 0 | 0 | 0 | No | No | |
660 | Forbidden Red Candle | Usable | None | 5 | 0 | 0 | 0 | 0 | No | No | |
659 | Her Heart | Usable | None | 5 | 0 | 0 | 0 | 0 | No | No | |
658 | Union of Tribe | Usable | None | 50 | 0 | 0 | 0 | 0 | No | No | |
657 | Berserk Potion | Usable | None | 20 | 0 | 0 | 0 | 0 | No | No | |
656 | Awakening Potion | Usable | None | 15 | 0 | 0 | 0 | 0 | No | No | |
645 | Concentration Potion | Usable | None | 10 | 0 | 0 | 0 | 0 | No | No | |
644 | Gift Box | Usable | None | 20 | 0 | 0 | 0 | 0 | No | No | |
643 | Pet Incubator | Usable | None | 3 | 0 | 0 | 0 | 0 | No | No | |
642 | Book of the Devil | Usable | None | 5 | 0 | 0 | 0 | 0 | No | No | |
641 | Contract in Shadow | Usable | None | 5 | 0 | 0 | 0 | 0 | No | No | |
640 | Shining Stone | Usable | None | 5 | 0 | 0 | 0 | 0 | No | No | |
639 | Armlet of Obedience | Usable | None | 5 | 0 | 0 | 0 | 0 | No | No |
Page generated in 0.13148 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.