Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 1821-1840.
Item ID ▼ | Name | Type | SubType | Weight | Attack | Defense ▲ | Range | Slots | Refineable | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
12075 | Steamed Tongue | Healing | None | 100 | 0 | 0 | 0 | 0 | No | No | |
12074 | Tendon Satay | Healing | None | 100 | 0 | 0 | 0 | 0 | No | No | |
12073 | Bearfoot Special | Healing | None | 50 | 0 | 0 | 0 | 0 | No | No | |
12072 | Whole Roast | Healing | None | 100 | 0 | 0 | 0 | 0 | No | No | |
12071 | Shiny Marinade Beef | Healing | None | 80 | 0 | 0 | 0 | 0 | No | No | |
12070 | Fried Scorpion Tails | Healing | None | 40 | 0 | 0 | 0 | 0 | No | No | |
12069 | Steamed Ancient Lips | Healing | None | 50 | 0 | 0 | 0 | 0 | No | No | |
12068 | Fried Sweet Potato | Healing | None | 50 | 0 | 0 | 0 | 0 | No | No | |
12067 | Mixed Juice | Healing | None | 20 | 0 | 0 | 0 | 0 | No | No | |
12066 | Fried Monkey Tails | Healing | None | 6 | 0 | 0 | 0 | 0 | No | No | |
12065 | Green Salad | Healing | None | 20 | 0 | 0 | 0 | 0 | No | No | |
12064 | Cream Sandwich | Healing | None | 50 | 0 | 0 | 0 | 0 | No | No | |
12063 | Fruit Mix | Healing | None | 20 | 0 | 0 | 0 | 0 | No | No | |
12062 | Chocolate Mousse Cake | Healing | None | 20 | 0 | 0 | 0 | 0 | No | No | |
12061 | Honey Grape Juice | Healing | None | 10 | 0 | 0 | 0 | 0 | No | No | |
12060 | Steamed Bat Wing in Pumpkin | Healing | None | 50 | 0 | 0 | 0 | 0 | No | No | |
12059 | Lutie Cold Noodle | Healing | None | 40 | 0 | 0 | 0 | 0 | No | No | |
12058 | Tentacle Cheese Gratin | Healing | None | 50 | 0 | 0 | 0 | 0 | No | No | |
12057 | Smooth Noodle | Healing | None | 10 | 0 | 0 | 0 | 0 | No | No | |
12056 | Frog Egg Squid Ink Soup | Healing | None | 10 | 0 | 0 | 0 | 0 | No | No |
Page generated in 0.12825 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.