Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 3281-3300.
Item ID | Name | Type | SubType | Weight | Attack | Defense ▲ | Range | Slots | Refineable | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
7104 | False Angel Wing | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7105 | False Heaven Ring | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7106 | Antelope Horn | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7107 | Antelope Skin | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7108 | Piece of Shield | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7109 | Shining Spear Blade | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7110 | Broken Sword | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7111 | Slick Paper | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7112 | Sharp Paper | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7113 | Broken Pharaoh Emblem | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7114 | Masque of Tutankhamen | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7115 | Harpy Feather | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7116 | Harpy Talon | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7117 | Torn Magic Book | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7118 | Torn Scroll | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7119 | Bacillus | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7120 | Burning Horseshoe | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7121 | Honey Pot | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7122 | Burning Hair | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7123 | Dragon Skin | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No |
Page generated in 0.12877 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.