Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 4781-4800.
Item ID | Name | Type | SubType | Weight | Attack | Defense ▲ | Range | Slots | Refineable | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
12494 | E Giant Fly Wing | Usable | None | 1 | 0 | 0 | 0 | 0 | No | No | |
12495 | E Battle Manual | Usable | None | 1 | 0 | 0 | 0 | 0 | No | No | |
12496 | E Insurance | Usable | None | 1 | 0 | 0 | 0 | 0 | No | No | |
12497 | E Bubble Gum | Usable | None | 1 | 0 | 0 | 0 | 0 | No | No | |
12498 | E Kafra Card | Usable | None | 1 | 0 | 0 | 0 | 0 | No | No | |
12499 | E Neuralizer | Usable | None | 0 | 0 | 0 | 0 | 0 | No | No | |
12500 | E Dun Tele Scroll1 | Usable | None | 1 | 0 | 0 | 0 | 0 | No | No | |
12501 | E Str Dish10 | Usable | None | 1 | 0 | 0 | 0 | 0 | No | No | |
12502 | E Agi Dish10 | Usable | None | 1 | 0 | 0 | 0 | 0 | No | No | |
12503 | E Int Dish10 | Usable | None | 1 | 0 | 0 | 0 | 0 | No | No | |
12504 | E Dex Dish10 | Usable | None | 1 | 0 | 0 | 0 | 0 | No | No | |
12505 | E Luk Dish10 | Usable | None | 1 | 0 | 0 | 0 | 0 | No | No | |
12506 | E Vit Dish10 | Usable | None | 1 | 0 | 0 | 0 | 0 | No | No | |
12507 | Yellow Butterfly Wing | Usable | None | 1 | 0 | 0 | 0 | 0 | No | No | |
12508 | Green Butterfly Wing | Usable | None | 1 | 0 | 0 | 0 | 0 | No | No | |
12509 | Red Butterfly Wing | Usable | None | 1 | 0 | 0 | 0 | 0 | No | No | |
12510 | Blue Butterfly Wing | Usable | None | 1 | 0 | 0 | 0 | 0 | No | No | |
12511 | E Siege Teleport Scroll | Usable | None | 1 | 0 | 0 | 0 | 0 | No | No | |
12512 | E Greed Scroll | Usable | None | 1 | 0 | 0 | 0 | 0 | No | No | |
12513 | E Glass Of Illusion | Usable | None | 1 | 0 | 0 | 0 | 0 | No | No |
Page generated in 0.12772 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.