Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 5461-5480.
Item ID | Name | Type | SubType | Weight | Attack | Defense ▲ | Range | Slots | Refineable | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
13742 | Shadow Armor Scroll 30 Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
13743 | Holy Armor Scroll 5 Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
13744 | Holy Armor Scroll 10 Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
13745 | Holy Armor Scroll 30 Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
13746 | Small Defense Potion 10 Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
13747 | Small Defense Potion 30 Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
13748 | Small Defense Potion 50 Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
13749 | Big Defense Potion 10 Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
13750 | Big Defense Potion 30 Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
13751 | Big Defense Potion 50 Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
13752 | Small Magic Defense Potion 10 Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
13753 | Small Magic Defense Potion 30 Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
13754 | Small Magic Defense Potion 50 Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
13755 | Big Magic Defense Potion 10 Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
13756 | Big Magic Defense Potion 30 Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
13757 | Big Magic Defense Potion 50 Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
13758 | Field Manual 300% Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
13759 | Blue Herb Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
13760 | Honey Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
13761 | Empty Bottle Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No |
Page generated in 0.12795 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.