Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 2021-2040.
Item ID ▲ | Name | Type | SubType | Weight | Attack | Defense ▲ | Range | Slots ▼ | Refineable | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
4438 | Banshee Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4439 | Flame Skull Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4440 | Necromancer Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4441 | Fallen Bishop Hibram Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4442 | Tatacho Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4443 | Aqua Elemental Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4444 | Draco Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4445 | Luciola Vespa Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4447 | Centipede Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4448 | Cornus Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4449 | Dark Shadow Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4450 | Banshee Master Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4451 | Entweihen Crothen Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4452 | Centipede Larva Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4453 | Hillsrion Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4700 | STR+1 | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4701 | STR+2 | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4702 | STR+3 | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4703 | STR+4 | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4704 | STR+5 | Card | None | 1 | 0 | 0 | 0 | 0 | No | No |
Page generated in 0.12961 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.