Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 2121-2140.
Item ID ▲ | Name | Type | SubType | Weight | Attack | Defense ▲ | Range ▲ | Slots | Refineable | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
4785 | LUK+3 | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
5001 | Headset | Armor | None | 20 | 0 | 3 | 0 | 0 | Yes | No | |
5002 | Jewel Crown | Armor | None | 60 | 0 | 4 | 0 | 0 | Yes | No | |
5003 | Joker Jester | Armor | None | 10 | 0 | 1 | 0 | 0 | Yes | No | |
5004 | Oxygen Mask | Armor | None | 20 | 0 | 0 | 0 | 0 | No | No | |
5005 | Gas Mask | Armor | None | 10 | 0 | 1 | 0 | 0 | No | No | |
5006 | Machoman's Glasses | Armor | None | 10 | 0 | 1 | 0 | 0 | No | No | |
5007 | Grand Circlet | Armor | None | 20 | 0 | 3 | 0 | 0 | Yes | No | |
5008 | Puppy Love | Armor | None | 10 | 0 | 1 | 0 | 0 | No | No | |
5009 | Safety Helmet | Armor | None | 50 | 0 | 3 | 0 | 0 | Yes | No | |
5010 | Indian Fillet | Armor | None | 10 | 0 | 3 | 0 | 0 | Yes | No | |
5011 | Aerial | Armor | None | 10 | 0 | 3 | 0 | 0 | Yes | No | |
5012 | Ph.D Hat | Armor | None | 20 | 0 | 3 | 0 | 0 | Yes | No | |
5013 | Lord Kaho's Horn | Armor | None | 10 | 0 | 5 | 0 | 0 | Yes | No | |
5014 | Fin Helm | Armor | None | 30 | 0 | 2 | 0 | 0 | No | No | |
5015 | Egg Shell | Armor | None | 20 | 0 | 3 | 0 | 0 | No | No | |
5016 | Boy's Cap | Armor | None | 10 | 0 | 2 | 0 | 0 | Yes | No | |
5017 | Bone Helm | Armor | None | 80 | 0 | 7 | 0 | 0 | Yes | No | |
5018 | Feather Bonnet | Armor | None | 30 | 0 | 4 | 0 | 0 | Yes | No | |
5019 | Corsair | Armor | None | 50 | 0 | 5 | 0 | 0 | Yes | No |
Page generated in 0.13217 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.