Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 2181-2200.
Item ID ▲ | Name | Type | SubType | Weight | Attack | Defense ▲ | Range | Slots | Refineable ▲ | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
5060 | Party Hat | Armor | None | 30 | 0 | 3 | 0 | 0 | Yes | No | |
5061 | Flower Hairpin | Armor | None | 10 | 0 | 1 | 0 | 0 | Yes | No | |
5062 | Straw Hat | Armor | None | 20 | 0 | 3 | 0 | 0 | Yes | No | |
5063 | Giant Band Aid | Armor | None | 10 | 0 | 1 | 0 | 0 | Yes | No | |
5064 | Smokie Leaf | Armor | None | 10 | 0 | 1 | 0 | 0 | Yes | No | |
5065 | Blue Fish | Armor | None | 50 | 0 | 2 | 0 | 0 | Yes | No | |
5066 | Succubus Horn | Armor | None | 80 | 0 | 4 | 0 | 0 | Yes | No | |
5067 | Sombrero | Armor | None | 35 | 0 | 4 | 0 | 0 | Yes | No | |
5068 | Evil Wing Ears | Armor | None | 10 | 0 | 1 | 0 | 0 | No | No | |
5069 | Kitsune Mask | Armor | None | 30 | 0 | 1 | 0 | 0 | Yes | No | |
5070 | Hot-blooded Headband | Armor | None | 10 | 0 | 1 | 0 | 0 | Yes | No | |
5071 | Indian Headband | Armor | None | 20 | 0 | 1 | 0 | 0 | Yes | No | |
5072 | Incubus Horn | Armor | None | 80 | 0 | 4 | 0 | 0 | Yes | No | |
5073 | Model Training Hat | Armor | None | 70 | 0 | 2 | 0 | 0 | Yes | No | |
5074 | Angel Wing Ears | Armor | None | 10 | 0 | 1 | 0 | 0 | No | No | |
5075 | Cowboy Hat | Armor | None | 50 | 0 | 4 | 0 | 0 | Yes | No | |
5076 | Beanie | Armor | None | 35 | 0 | 2 | 0 | 0 | Yes | No | |
5077 | Tulip Hairpin | Armor | None | 10 | 0 | 1 | 0 | 0 | Yes | No | |
5078 | Sea-Otter Hat | Armor | None | 80 | 0 | 3 | 0 | 0 | Yes | No | |
5079 | X Hairpin | Armor | None | 10 | 0 | 1 | 0 | 0 | Yes | No |
Page generated in 0.14001 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.