Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 2361-2380.
Item ID ▲ | Name | Type | SubType | Weight | Attack | Defense ▲ | Range | Slots ▲ | Refineable | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
5241 | Blue Mage Hat | Armor | None | 30 | 0 | 1 | 0 | 0 | Yes | No | |
5242 | Yellow Mage Hat | Armor | None | 30 | 0 | 1 | 0 | 0 | Yes | No | |
5243 | Shafka | Armor | None | 80 | 0 | 2 | 0 | 1 | Yes | No | |
5244 | Elven Blindfold | Armor | None | 20 | 0 | 1 | 0 | 0 | No | No | |
5245 | Elven Sunglasses | Armor | None | 20 | 0 | 1 | 0 | 0 | No | No | |
5246 | Angelic Helm | Armor | None | 70 | 0 | 3 | 0 | 0 | Yes | No | |
5247 | Satanic Helm | Armor | None | 70 | 0 | 4 | 0 | 0 | Yes | No | |
5248 | Robotic Blindfold | Armor | None | 20 | 0 | 1 | 0 | 0 | No | No | |
5249 | Human Blindfold | Armor | None | 20 | 0 | 1 | 0 | 0 | No | No | |
5250 | Robotic Ears | Armor | None | 1 | 0 | 0 | 0 | 0 | No | No | |
5251 | Round Ears | Armor | None | 1 | 0 | 0 | 0 | 0 | No | No | |
5252 | Drooping Ninetail | Armor | None | 30 | 0 | 1 | 0 | 0 | Yes | No | |
5253 | Lif Doll Hat | Armor | None | 20 | 0 | 1 | 0 | 1 | Yes | No | |
5254 | Deviling Hat | Armor | None | 50 | 0 | 1 | 0 | 1 | Yes | No | |
5255 | Triple Poring Hat | Armor | None | 60 | 0 | 3 | 0 | 0 | No | No | |
5256 | Valkyrie Feather Band | Armor | None | 10 | 0 | 1 | 0 | 1 | Yes | No | |
5257 | Soul Ring | Armor | None | 30 | 0 | 2 | 0 | 0 | Yes | No | |
5258 | Afro Wig | Armor | None | 10 | 0 | 0 | 0 | 1 | Yes | No | |
5259 | Elephant Hat | Armor | None | 50 | 0 | 3 | 0 | 0 | Yes | No | |
5260 | Cookie Hat | Armor | None | 50 | 0 | 2 | 0 | 0 | Yes | No |
Page generated in 0.1299 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.