Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 2541-2560.
Item ID ▲ | Name | Type | SubType | Weight ▲ | Attack | Defense ▲ | Range | Slots | Refineable | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
5421 | Ears Of Ifrit | Armor | None | 0 | 0 | 0 | 0 | 0 | No | No | |
5422 | Linguistic Book Hat | Armor | None | 7 | 0 | 0 | 0 | 0 | Yes | No | |
5423 | I Love China | Armor | None | 25 | 0 | 5 | 0 | 0 | No | No | |
5424 | Fanta Orange Can Hat | Armor | None | 10 | 0 | 2 | 0 | 1 | Yes | No | |
5425 | Fanta Grape Can Hat | Armor | None | 10 | 0 | 2 | 0 | 1 | Yes | No | |
5426 | Karada Meguricha Hat | Armor | None | 10 | 0 | 2 | 0 | 1 | Yes | No | |
5427 | Black Tea Kochakaden Hat | Armor | None | 10 | 0 | 2 | 0 | 1 | Yes | No | |
5428 | RWC Anniversary Bread Envelope | Armor | None | 10 | 0 | 0 | 0 | 0 | Yes | No | |
5429 | Bogy Cap | Armor | None | 10 | 0 | 2 | 0 | 1 | Yes | No | |
5430 | Torch Cap | Armor | None | 0 | 0 | 3 | 0 | 0 | No | No | |
5431 | Chicken Hat | Armor | None | 100 | 0 | 0 | 0 | 1 | Yes | No | |
5432 | bRO 4th Anniversary Hat | Armor | None | 10 | 0 | 0 | 0 | 0 | Yes | No | |
5433 | Golden Laurel | Armor | None | 10 | 0 | 0 | 0 | 0 | Yes | No | |
5435 | Red Minstrel Hat | Armor | None | 10 | 0 | 1 | 0 | 1 | Yes | No | |
5436 | Bride's Corolla | Armor | None | 20 | 0 | 1 | 0 | 0 | Yes | No | |
5437 | Fairy Flower | Armor | None | 20 | 0 | 1 | 0 | 1 | Yes | No | |
5438 | Cute Green Ribbon | Armor | None | 10 | 0 | 1 | 0 | 0 | No | No | |
5439 | Cute Red Ribbon | Armor | None | 10 | 0 | 1 | 0 | 0 | No | No | |
5440 | Cute Blue Ribbon | Armor | None | 10 | 0 | 1 | 0 | 0 | No | No | |
5441 | Cute White Ribbon | Armor | None | 10 | 0 | 1 | 0 | 0 | No | No |
Page generated in 0.1317 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.