Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 3021-3040.
Item ID ▲ | Name | Type | SubType | Weight | Attack | Defense ▲ | Range | Slots | Refineable ▲ | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
6256 | Ice Piece | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
6257 | Ice Crystal | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
6258 | Comodo Tropical Fruit | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
6259 | Drosera Tentacle | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
6260 | Petite's Tail | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
6261 | Fine Noodles | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
6262 | Cool Gravy | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
6263 | Coconut Fruit | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
6264 | Melon | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
6265 | Pineapple | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
6266 | Key Of Deception | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
6267 | Key Of Illusion | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
6268 | Key Of Gaiety | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
6269 | A Master's Blush | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
6270 | A Picture Of Minstrel Song | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
6271 | Receipt | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
6272 | Experiment Seed | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
6273 | Seed For Experiment | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
6274 | A Piece Of Cloth Of A Saint | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
6275 | Shield Of King | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No |
Page generated in 0.12991 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.