Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 3661-3680.
Item ID ▲ | Name | Type | SubType | Weight | Attack | Defense ▲ | Range | Slots | Refineable ▼ | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
7499 | Family Portrait | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
7500 | Woman's Portrait | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
7501 | K.H's Letter | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
7502 | James's Note | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
7503 | Man's Portrait | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
7504 | Power Device | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
7505 | Toy Key | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
7506 | Black Keycard | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
7507 | Solid Iron Piece | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7508 | Allysia's Ring | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
7509 | Luxurious Keycard | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
7510 | Valhalla's Flower | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7511 | Rune of Darkness | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7512 | Burnt Part | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7513 | Pocket Watch | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7514 | Monster Ticket | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
7515 | Prize Medal | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
7516 | Green Keycard | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
7517 | Gold Coin | Etc | None | 10 | 0 | 0 | 0 | 0 | No | No | |
7518 | Women's Medal | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No |
Page generated in 0.13339 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.