Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 4421-4440.
Item ID ▲ | Name | Type | SubType | Weight | Attack | Defense ▲ | Range | Slots | Refineable ▲ | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
12143 | Red Can | Usable | None | 30 | 0 | 0 | 0 | 0 | No | No | |
12144 | Lightning Sphere Pack | Usable | None | 35 | 0 | 0 | 0 | 0 | No | No | |
12145 | Blind Sphere Pack | Usable | None | 35 | 0 | 0 | 0 | 0 | No | No | |
12146 | Poison Sphere Pack | Usable | None | 35 | 0 | 0 | 0 | 0 | No | No | |
12147 | Freezing Sphere Pack | Usable | None | 35 | 0 | 0 | 0 | 0 | No | No | |
12148 | Flare Sphere Pack | Usable | None | 35 | 0 | 0 | 0 | 0 | No | No | |
12149 | Cartridge | Usable | None | 25 | 0 | 0 | 0 | 0 | No | No | |
12150 | Blood Cartridge | Usable | None | 25 | 0 | 0 | 0 | 0 | No | No | |
12151 | Silver Cartridge | Usable | None | 25 | 0 | 0 | 0 | 0 | No | No | |
12152 | Special Present | Usable | None | 10 | 0 | 0 | 0 | 0 | No | No | |
12153 | Bowman Scroll 1 | Usable | None | 10 | 0 | 0 | 0 | 0 | No | No | |
12154 | Bowman Scroll 2 | Usable | None | 10 | 0 | 0 | 0 | 0 | No | No | |
12155 | Bowman Scroll 3 | Usable | None | 10 | 0 | 0 | 0 | 0 | No | No | |
12156 | Bowman Scroll 4 | Usable | None | 10 | 0 | 0 | 0 | 0 | No | No | |
12157 | Bowman Scroll 5 | Usable | None | 10 | 0 | 0 | 0 | 0 | No | No | |
12158 | Bowman Scroll 6 | Usable | None | 10 | 0 | 0 | 0 | 0 | No | No | |
12159 | Bowman Scroll 7 | Usable | None | 10 | 0 | 0 | 0 | 0 | No | No | |
12160 | Bowman Scroll 8 | Usable | None | 10 | 0 | 0 | 0 | 0 | No | No | |
12161 | Bowman Scroll 9 | Usable | None | 10 | 0 | 0 | 0 | 0 | No | No | |
12162 | Bowman Scroll 10 | Usable | None | 10 | 0 | 0 | 0 | 0 | No | No |
Page generated in 0.12304 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.