Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 5261-5280.
Item ID ▲ | Name | Type | SubType | Weight | Attack | Defense ▲ | Range ▼ | Slots | Refineable | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
13554 | Weapon Card Pet Egg Scroll Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
13555 | Weapon Card Pet Egg Scroll Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
13556 | Armor Card Pet Egg Scroll Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
13557 | Accessory Card Pet Egg Scroll Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
13558 | Weapon Card Pet Egg Scroll | Usable | None | 1 | 0 | 0 | 0 | 0 | No | No | |
13559 | Armor Card Pet Egg Scroll | Usable | None | 1 | 0 | 0 | 0 | 0 | No | No | |
13560 | Helmet Card Pet Egg Scroll | Usable | None | 1 | 0 | 0 | 0 | 0 | No | No | |
13561 | Garment Card Pet Egg Scroll | Usable | None | 1 | 0 | 0 | 0 | 0 | No | No | |
13562 | Shield Card Pet Egg Scroll | Usable | None | 1 | 0 | 0 | 0 | 0 | No | No | |
13563 | Shoes Card Pet Egg Scroll | Usable | None | 1 | 0 | 0 | 0 | 0 | No | No | |
13564 | Accessory Card Pet Egg Scroll | Usable | None | 1 | 0 | 0 | 0 | 0 | No | No | |
13565 | Weapon Card Pet Egg Scroll | Usable | None | 1 | 0 | 0 | 0 | 0 | No | No | |
13566 | Weapon Card Pet Egg Scroll | Usable | None | 1 | 0 | 0 | 0 | 0 | No | No | |
13567 | Armor Card Pet Egg Scroll | Usable | None | 1 | 0 | 0 | 0 | 0 | No | No | |
13568 | Accessory Card Pet Egg Scroll | Usable | None | 1 | 0 | 0 | 0 | 0 | No | No | |
13569 | PVP Teleport Scroll Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
13570 | Giant Fly Wing 50 Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
13571 | Giant Fly Wing 100 Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
13572 | Hwergelmir's Tonic 30 Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
13573 | Hwergelmir's Tonic 50 Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No |
Page generated in 0.1311 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.