Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 601-620.
Item ID ▲ | Name | Type | SubType | Weight | Attack | Defense ▲ | Range | Slots ▼ | Refineable | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
1275 | Katar of Frozen Icicle | Weapon | Katar | 120 | 105 | 0 | 1 | 3 | Yes | No | |
1276 | Katar of Quaking | Weapon | Katar | 120 | 105 | 0 | 1 | 3 | Yes | No | |
1277 | Katar of Raging Blaze | Weapon | Katar | 120 | 105 | 0 | 1 | 3 | Yes | No | |
1278 | Katar of Piercing Wind | Weapon | Katar | 120 | 105 | 0 | 1 | 3 | Yes | No | |
1279 | Brave Carnage Katar | Weapon | Katar | 0 | 130 | 0 | 1 | 0 | Yes | No | |
1280 | Valorous Carnage Katar | Weapon | Katar | 0 | 130 | 0 | 1 | 0 | Yes | No | |
1281 | Glorious Bloody Roar | Weapon | Katar | 0 | 140 | 0 | 1 | 0 | Yes | No | |
1282 | Glorious Jamadhar | Weapon | Katar | 0 | 140 | 0 | 1 | 0 | Yes | No | |
1283 | Katar Of Speed | Weapon | Katar | 0 | 175 | 0 | 1 | 0 | No | No | |
1284 | Krishna | Weapon | Katar | 120 | 120 | 0 | 1 | 2 | Yes | No | |
1285 | Chakram | Weapon | Katar | 100 | 130 | 0 | 1 | 2 | Yes | No | |
1286 | Jamadhar | Weapon | Katar | 0 | 200 | 0 | 1 | 0 | No | No | |
1301 | Axe | Weapon | One-Handed Axe | 80 | 38 | 0 | 1 | 3 | Yes | No | |
1302 | Axe | Weapon | One-Handed Axe | 80 | 38 | 0 | 1 | 4 | Yes | No | |
1303 | Axe | Weapon | One-Handed Axe | 80 | 38 | 0 | 1 | 0 | Yes | No | |
1304 | Orcish Axe | Weapon | One-Handed Axe | 150 | 75 | 0 | 1 | 0 | Yes | No | |
1305 | Cleaver | Weapon | One-Handed Axe | 120 | 140 | 0 | 1 | 0 | Yes | No | |
1306 | War Axe | Weapon | One-Handed Axe | 420 | 140 | 0 | 1 | 1 | Yes | No | |
1307 | Windhawk | Weapon | One-Handed Axe | 150 | 115 | 0 | 1 | 0 | Yes | No | |
1308 | Golden Axe | Weapon | One-Handed Axe | 300 | 170 | 0 | 1 | 0 | Yes | No |
Page generated in 0.12847 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.