Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 721-740.
Item ID ▲ | Name | Type | SubType | Weight | Attack | Defense ▲ | Range | Slots | Refineable ▲ | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
1472 | Soul Staff | Weapon | Two-Handed Staff | 140 | 25 | 0 | 1 | 0 | Yes | No | |
1473 | Wizardry Staff | Weapon | Two-Handed Staff | 240 | 120 | 0 | 1 | 0 | Yes | No | |
1474 | Gae Bolg | Weapon | Two-Handed Spear | 200 | 160 | 0 | 3 | 0 | Yes | No | |
1475 | Equestrian's Spear | Weapon | Two-Handed Spear | 370 | 200 | 0 | 4 | 0 | Yes | No | |
1476 | Crescent Scythe | Weapon | Two-Handed Spear | 250 | 180 | 0 | 3 | 1 | Yes | No | |
1477 | Spectral Spear | Weapon | Two-Handed Spear | 200 | 170 | 0 | 3 | 0 | Yes | No | |
1478 | Ahlspiess | Weapon | Two-Handed Spear | 100 | 120 | 0 | 3 | 0 | Yes | No | |
1479 | Spectral Spear | Weapon | Two-Handed Spear | 200 | 170 | 0 | 3 | 1 | Yes | No | |
1480 | Gae Bolg | Weapon | Two-Handed Spear | 200 | 160 | 0 | 3 | 2 | Yes | No | |
1481 | Zephyrus | Weapon | Two-Handed Spear | 200 | 170 | 0 | 3 | 3 | Yes | No | |
1482 | Assaulter Lance | Weapon | Two-Handed Spear | 0 | 160 | 0 | 3 | 0 | Yes | No | |
1483 | Ivory Lance | Weapon | Two-Handed Spear | 100 | 160 | 0 | 3 | 1 | Yes | No | |
1484 | Cardo | Weapon | Two-Handed Spear | 560 | 150 | 0 | 3 | 1 | Yes | No | |
1485 | Battle Fork | Weapon | Two-Handed Spear | 70 | 112 | 0 | 3 | 4 | Yes | No | |
1486 | Glorious Lance | Weapon | Two-Handed Spear | 0 | 220 | 0 | 3 | 0 | Yes | No | |
1487 | Lance | Weapon | Two-Handed Spear | 0 | 220 | 0 | 3 | 0 | No | No | |
1488 | Ahlspiess | Weapon | Two-Handed Spear | 0 | 135 | 0 | 3 | 0 | Yes | No | |
1501 | Club | Weapon | Mace | 70 | 23 | 0 | 1 | 3 | Yes | No | |
1502 | Club | Weapon | Mace | 70 | 23 | 0 | 1 | 4 | Yes | No | |
1503 | Club | Weapon | Mace | 70 | 23 | 0 | 1 | 0 | Yes | No |
Page generated in 0.12701 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.