Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 5221-5240.
Item ID ▼ | Name | Type | SubType | Weight | Attack | Defense ▼ | Range | Slots | Refineable | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
1818 | Magma Fist | Weapon | Knuckle | 65 | 80 | 0 | 1 | 3 | Yes | No | |
1817 | Kaiser Knuckle | Weapon | Knuckle | 0 | 159 | 0 | 1 | 0 | No | No | |
1816 | Berserk | Weapon | Knuckle | 50 | 120 | 0 | 1 | 1 | Yes | No | |
1815 | Hatii Claw | Weapon | Knuckle | 55 | 152 | 0 | 1 | 1 | Yes | No | |
1814 | Berserk | Weapon | Knuckle | 50 | 120 | 0 | 1 | 0 | Yes | No | |
1813 | Kaiser Knuckle | Weapon | Knuckle | 45 | 110 | 0 | 1 | 0 | Yes | No | |
1812 | Finger | Weapon | Knuckle | 50 | 97 | 0 | 1 | 2 | Yes | No | |
1811 | Finger | Weapon | Knuckle | 50 | 97 | 0 | 1 | 1 | Yes | No | |
1810 | Claw | Weapon | Knuckle | 50 | 86 | 0 | 1 | 2 | Yes | No | |
1809 | Claw | Weapon | Knuckle | 50 | 86 | 0 | 1 | 1 | Yes | No | |
1808 | Fist | Weapon | Knuckle | 65 | 115 | 0 | 1 | 1 | Yes | No | |
1807 | Fist | Weapon | Knuckle | 65 | 115 | 0 | 1 | 0 | Yes | No | |
1806 | Studded Knuckles | Weapon | Knuckle | 45 | 65 | 0 | 1 | 3 | Yes | No | |
1805 | Studded Knuckles | Weapon | Knuckle | 45 | 65 | 0 | 1 | 2 | Yes | No | |
1804 | Knuckle Dusters | Weapon | Knuckle | 45 | 50 | 0 | 1 | 3 | Yes | No | |
1803 | Knuckle Dusters | Weapon | Knuckle | 45 | 50 | 0 | 1 | 2 | Yes | No | |
1802 | Waghnak | Weapon | Knuckle | 40 | 30 | 0 | 1 | 4 | Yes | No | |
1801 | Waghnak | Weapon | Knuckle | 40 | 30 | 0 | 1 | 3 | Yes | No | |
1772 | Holy Arrow | Ammo | Arrow | 0.2 | 50 | 0 | 0 | 0 | No | No | |
1771 | Venom Knife | Ammo | Throwing Dagger | 0.5 | 30 | 0 | 0 | 0 | No | No |
Page generated in 0.13459 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.