Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 1441-1460.
Item ID ▼ | Name | Type | SubType | Weight | Attack | Defense ▼ | Range | Slots | Refineable | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
12459 | F Med Life Potion | Usable | None | 1 | 0 | 0 | 0 | 0 | No | No | |
12458 | F Abrasive | Usable | None | 1 | 0 | 0 | 0 | 0 | No | No | |
12457 | F Glass Of Illusion | Usable | None | 1 | 0 | 0 | 0 | 0 | No | No | |
12456 | F Greed Scroll | Usable | None | 1 | 0 | 0 | 0 | 0 | No | No | |
12454 | F WOB Local | Usable | None | 1 | 0 | 0 | 0 | 0 | No | No | |
12453 | F WOB Rachel | Usable | None | 1 | 0 | 0 | 0 | 0 | No | No | |
12452 | F WOB Schwarz | Usable | None | 1 | 0 | 0 | 0 | 0 | No | No | |
12451 | F WOB Rune | Usable | None | 1 | 0 | 0 | 0 | 0 | No | No | |
12450 | F Vit Dish10 | Usable | None | 1 | 0 | 0 | 0 | 0 | No | No | |
12449 | F Luk Dish10 | Usable | None | 1 | 0 | 0 | 0 | 0 | No | No | |
12448 | F Dex Dish10 | Usable | None | 1 | 0 | 0 | 0 | 0 | No | No | |
12447 | F Int Dish10 | Usable | None | 1 | 0 | 0 | 0 | 0 | No | No | |
12446 | F Agi Dish10 | Usable | None | 1 | 0 | 0 | 0 | 0 | No | No | |
12445 | F Str Dish10 | Usable | None | 1 | 0 | 0 | 0 | 0 | No | No | |
12444 | F Dun Tele Scroll1 | Usable | None | 1 | 0 | 0 | 0 | 0 | No | No | |
12443 | F Neuralizer | Usable | None | 0 | 0 | 0 | 0 | 0 | No | No | |
12442 | F Kafra Card | Usable | None | 1 | 0 | 0 | 0 | 0 | No | No | |
12441 | F Bubble Gum | Usable | None | 1 | 0 | 0 | 0 | 0 | No | No | |
12440 | F Insurance | Usable | None | 1 | 0 | 0 | 0 | 0 | No | No | |
12439 | F Battle Manual | Usable | None | 1 | 0 | 0 | 0 | 0 | No | No |
Page generated in 0.1245 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.