Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 2321-2340.
Item ID | Name | Type | SubType | Weight | Attack | Defense ▼ | Range | Slots | Refineable | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
13205 | Poison Sphere | Ammo | Grenade | 0.5 | 50 | 0 | 0 | 0 | No | No | |
13206 | Blind Sphere | Ammo | Grenade | 0.5 | 50 | 0 | 0 | 0 | No | No | |
13207 | Freezing Sphere | Ammo | Grenade | 0.5 | 50 | 0 | 0 | 0 | No | No | |
13250 | Shuriken | Ammo | Shuriken | 0.5 | 10 | 0 | 0 | 0 | No | No | |
13251 | Nimbus Shuriken | Ammo | Shuriken | 0.5 | 30 | 0 | 0 | 0 | No | No | |
13252 | Flash Shuriken | Ammo | Shuriken | 0.5 | 45 | 0 | 0 | 0 | No | No | |
13253 | Sharp Leaf Shuriken | Ammo | Shuriken | 0.5 | 70 | 0 | 0 | 0 | No | No | |
13254 | Thorn Needle Shuriken | Ammo | Shuriken | 0.5 | 100 | 0 | 0 | 0 | No | No | |
13255 | Icicle Kunai | Ammo | Kunai | 2 | 30 | 0 | 0 | 0 | No | No | |
13256 | Black Earth Kunai | Ammo | Kunai | 2 | 30 | 0 | 0 | 0 | No | No | |
13257 | High Wind Kunai | Ammo | Kunai | 2 | 30 | 0 | 0 | 0 | No | No | |
13258 | Heat Wave Kunai | Ammo | Kunai | 2 | 30 | 0 | 0 | 0 | No | No | |
13259 | Fell Poison Kunai | Ammo | Kunai | 2 | 30 | 0 | 0 | 0 | No | No | |
13260 | Apple Bomb | Ammo | Throwable Item (Sling Item) | 0.1 | 0 | 0 | 0 | 0 | No | No | |
13261 | Coconut Bomb | Ammo | Throwable Item (Sling Item) | 0.1 | 0 | 0 | 0 | 0 | No | No | |
13262 | Melon Bomb | Ammo | Throwable Item (Sling Item) | 0.1 | 0 | 0 | 0 | 0 | No | No | |
13263 | Pineapple Bomb | Ammo | Throwable Item (Sling Item) | 0.1 | 0 | 0 | 0 | 0 | No | No | |
13264 | Banana Bomb | Ammo | Throwable Item (Sling Item) | 0.1 | 0 | 0 | 0 | 0 | No | No | |
13265 | Black Lump | Ammo | Throwable Item (Sling Item) | 5 | 0 | 0 | 0 | 0 | No | No | |
13266 | Hard Black Lump | Ammo | Throwable Item (Sling Item) | 5 | 0 | 0 | 0 | 0 | No | No |
Page generated in 0.13206 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.