Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 5501-5520.
Item ID | Name | Type | SubType | Weight | Attack | Defense ▼ | Range | Slots | Refineable | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
6241 | HD Elunium | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
6242 | Midgard Coin | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
6243 | Exchange Coupon | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
6244 | Gun Powder | Etc | None | 0.1 | 0 | 0 | 0 | 0 | No | No | |
6245 | Black Powder | Etc | None | 0.1 | 0 | 0 | 0 | 0 | No | No | |
6246 | Yellow Powder | Etc | None | 0.1 | 0 | 0 | 0 | 0 | No | No | |
6247 | White Powder | Etc | None | 0.1 | 0 | 0 | 0 | 0 | No | No | |
6248 | Melange Pot | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
6249 | Savage Meat | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
6250 | Cooking Skewer | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
6251 | Black Charcoal | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
6252 | Blood Of Wolf | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
6253 | Cold Ice | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
6254 | Beef Head | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
6255 | Large Cookpot | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
6256 | Ice Piece | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
6257 | Ice Crystal | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
6258 | Comodo Tropical Fruit | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
6259 | Drosera Tentacle | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
6260 | Petite's Tail | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No |
Page generated in 0.13052 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.