Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 2401-2420.
Item ID ▲ | Name ▲ | Type | SubType | Weight | Attack | Defense ▼ | Range | Slots | Refineable | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
5281 | Refined Deviruchi Hat | Armor | None | 0 | 0 | 2 | 0 | 0 | No | No | |
5282 | Europe Baseball Cap | Armor | None | 20 | 0 | 3 | 0 | 1 | Yes | No | |
5283 | Chick Hat | Armor | None | 10 | 0 | 1 | 0 | 0 | No | No | |
5284 | Water Lily Crown | Armor | None | 20 | 0 | 0 | 0 | 1 | No | No | |
5285 | Vane Hairpin | Armor | None | 30 | 0 | 3 | 0 | 1 | No | No | |
5286 | Pecopeco Hairband | Armor | None | 0 | 0 | 3 | 0 | 0 | No | No | |
5287 | Vacation Hat | Armor | None | 20 | 0 | 1 | 0 | 1 | No | No | |
5288 | Red Glasses | Armor | None | 0 | 0 | 1 | 0 | 0 | No | No | |
5289 | Vanilmirth Hat | Armor | None | 10 | 0 | 0 | 0 | 0 | No | No | |
5290 | Drooping Bunny | Armor | None | 10 | 0 | 1 | 0 | 0 | Yes | No | |
5291 | Kettle Hat | Armor | None | 60 | 0 | 4 | 0 | 0 | Yes | No | |
5292 | Dragon Skull | Armor | None | 80 | 0 | 5 | 0 | 0 | Yes | No | |
5293 | Ramen Hat | Armor | None | 0 | 0 | 1 | 0 | 0 | No | No | |
5294 | Whisper Mask | Armor | None | 0 | 0 | 0 | 0 | 0 | No | No | |
5295 | Golden Bandana | Armor | None | 240 | 0 | 4 | 0 | 0 | No | No | |
5296 | Drooping Nine Tail | Armor | None | 30 | 0 | 1 | 0 | 1 | Yes | No | |
5297 | Soul Wing | Armor | None | 30 | 0 | 2 | 0 | 1 | Yes | No | |
5298 | Dokebi's Wig | Armor | None | 10 | 0 | 1 | 0 | 1 | Yes | No | |
5299 | Pagdayaw | Armor | None | 10 | 0 | 1 | 0 | 1 | No | No | |
5300 | Bullock Helm | Armor | None | 80 | 0 | 2 | 0 | 0 | Yes | No |
Page generated in 0.12981 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.