Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 2781-2800.
Item ID ▲ | Name | Type | SubType | Weight | Attack | Defense ▼ | Range | Slots ▼ | Refineable | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
6015 | Blue M Card | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
6016 | Blue Q Card | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
6017 | Blue T Card | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
6018 | Blue V Card | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
6019 | Blue Z Card | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
6020 | Fur | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
6021 | Peaked Hat | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
6022 | Hard Skin | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
6023 | Mystic Horn | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
6024 | 17Carat Diamond | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
6025 | Towel of Memory | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
6026 | Written Oath Of Marriage | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
6027 | Crystal Of Feardom | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
6028 | Sealed Scroll | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
6029 | Morocc Tracing Log | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
6030 | Glittering Paper | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
6031 | Glittering Paper | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
6032 | Horn of Hillslion | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
6033 | Horn of Tendrilion | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
6034 | Weird Part | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No |
Page generated in 0.12886 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.