Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 2961-2980.
Item ID ▲ | Name | Type | SubType | Weight | Attack | Defense ▼ | Range | Slots ▲ | Refineable | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
6195 | Spell Book (Comet) | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
6196 | Spell Book (Tetra Vortex) | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
6197 | Spell Book (Thunder Storm) | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
6198 | Spell Book (Jupitel Thunder) | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
6199 | Spell Book (Water Ball) | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
6200 | Spell Book (Heaven's Drive) | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
6201 | Spell Book (Earth Spike) | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
6202 | Spell Book (Earth Strain) | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
6203 | Spell Book (Chain Lightning) | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
6204 | Spell Book (Crimson Rock) | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
6205 | Spell Book (Drain Life) | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
6206 | I Love You | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
6207 | Thank You | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
6208 | I Respect You | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
6209 | Knight's Honor | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
6210 | Seed Of Thorny Plant | Etc | None | 0.1 | 0 | 0 | 0 | 0 | No | No | |
6211 | Bloodsuck Plant Seed | Etc | None | 0.1 | 0 | 0 | 0 | 0 | No | No | |
6212 | Bomb Mushroom Spore | Etc | None | 0.1 | 0 | 0 | 0 | 0 | No | No | |
6213 | Explosive Powder | Etc | None | 0.1 | 0 | 0 | 0 | 0 | No | No | |
6214 | Smoke Powder | Etc | None | 0.1 | 0 | 0 | 0 | 0 | No | No |
Page generated in 0.13081 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.