Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 3621-3640.
Item ID ▲ | Name | Type | SubType | Weight | Attack | Defense ▼ | Range | Slots ▼ | Refineable | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
7459 | Idul Fitri Card | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7460 | Niflheim Express Ticket | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7461 | Blue A Card | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7462 | Blue E Card | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7463 | Blue F Card | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7464 | Blue H Card | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7465 | Blue L Card | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7466 | Blue N Card | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7467 | Blue O Card | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7468 | Blue P Card | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7469 | Blue U Card | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7470 | Blue W Card | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7471 | Blue Y Card | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7472 | Level 1 Cookbook | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7473 | Level 2 Cookbook | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7474 | Level 3 Cookbook | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7475 | Level 4 Cookbook | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7476 | Level 5 Cookbook | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7477 | Level 6 Cookbook | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7478 | Level 7 Cookbook | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No |
Page generated in 0.12727 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.