Objetos en RetROitems del servidor

Buscar...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 481-500.

Item ID ▲ Name Type SubType Weight Attack Defense ▼ Range ▼ Slots Refineable For Sale
1144 Sashimi Weapon One-Handed Sword 140 75 0 1 0 Yes No
1145 Holy Avenger Weapon One-Handed Sword 135 125 0 1 0 Yes No
1146 Town Sword Weapon One-Handed Sword 80 100 0 1 1 Yes No
1147 Town Sword Weapon One-Handed Sword 80 100 0 1 2 Yes No
1148 Star Dust Blade Weapon One-Handed Sword 100 140 0 1 1 Yes No
1149 Flamberge Weapon One-Handed Sword 150 150 0 1 2 Yes No
1151 Slayer Weapon Two-Handed Sword 130 90 0 1 2 Yes No
1152 Slayer Weapon Two-Handed Sword 130 90 0 1 3 Yes No
1153 Slayer Weapon Two-Handed Sword 130 90 0 1 0 Yes No
1154 Bastard Sword Weapon Two-Handed Sword 160 115 0 1 2 Yes No
1155 Bastard Sword Weapon Two-Handed Sword 160 115 0 1 3 Yes No
1156 Bastard Sword Weapon Two-Handed Sword 160 115 0 1 0 Yes No
1157 Two-Handed Sword Weapon Two-Handed Sword 220 160 0 1 1 Yes No
1158 Two-Handed Sword Weapon Two-Handed Sword 220 160 0 1 2 Yes No
1159 Two-Handed Sword Weapon Two-Handed Sword 220 160 0 1 0 Yes No
1160 Broad Sword Weapon Two-Handed Sword 200 140 0 1 1 Yes No
1161 Balmung Weapon Two-Handed Sword 100 250 0 1 0 Yes No
1162 Broad Sword Weapon Two-Handed Sword 200 140 0 1 2 Yes No
1163 Claymore Weapon Two-Handed Sword 250 180 0 1 0 Yes No
1164 Muramasa Weapon Two-Handed Sword 100 155 0 1 0 Yes No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next

Page generated in 0.13346 second(s). Number of queries executed: 8.



Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.