Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 881-900.
Item ID ▲ | Name | Type | SubType | Weight | Attack | Defense ▼ | Range | Slots | Refineable ▼ | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
1713 | Arbalest | Weapon | Bow | 100 | 90 | 0 | 5 | 1 | Yes | No | |
1714 | Gakkung Bow | Weapon | Bow | 110 | 100 | 0 | 5 | 1 | Yes | No | |
1715 | Arbalest | Weapon | Bow | 100 | 90 | 0 | 5 | 2 | Yes | No | |
1716 | Gakkung Bow | Weapon | Bow | 110 | 100 | 0 | 5 | 2 | Yes | No | |
1718 | Hunter Bow | Weapon | Bow | 150 | 125 | 0 | 5 | 0 | Yes | No | |
1719 | Roguemaster's Bow | Weapon | Bow | 50 | 75 | 0 | 11 | 0 | Yes | No | |
1720 | Rudra Bow | Weapon | Bow | 120 | 150 | 0 | 5 | 0 | Yes | No | |
1721 | Repeating Crossbow | Weapon | Bow | 200 | 95 | 0 | 9 | 1 | Yes | No | |
1722 | Ballista | Weapon | Bow | 350 | 145 | 0 | 5 | 0 | Yes | No | |
1723 | Luna Bow | Weapon | Bow | 200 | 100 | 0 | 5 | 2 | Yes | No | |
1724 | Dragon Wing | Weapon | Bow | 120 | 100 | 0 | 5 | 0 | Yes | No | |
1725 | Minstrel Bow | Weapon | Bow | 170 | 120 | 0 | 5 | 1 | Yes | No | |
1726 | Hunter Bow | Weapon | Bow | 150 | 125 | 0 | 5 | 1 | Yes | No | |
1727 | Ballista | Weapon | Bow | 350 | 145 | 0 | 5 | 1 | Yes | No | |
1728 | Ballista | Weapon | Bow | 0 | 194 | 0 | 5 | 0 | No | No | |
1729 | Rudra Bow | Weapon | Bow | 0 | 185 | 0 | 5 | 0 | No | No | |
1730 | Burning Bow | Weapon | Bow | 140 | 95 | 0 | 5 | 1 | Yes | No | |
1731 | Frozen Bow | Weapon | Bow | 140 | 100 | 0 | 5 | 1 | Yes | No | |
1732 | Earth Bow | Weapon | Bow | 140 | 105 | 0 | 5 | 1 | Yes | No | |
1733 | Gust Bow | Weapon | Bow | 140 | 95 | 0 | 5 | 1 | Yes | No |
Page generated in 0.1294 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.