Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 101-120.
Item ID ▲ | Name | Type | SubType | Weight | Attack | Defense ▼ | Range | Slots ▲ | Refineable | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
606 | Aloevera | Delay Consume | None | 10 | 0 | 0 | 0 | 0 | No | No | |
607 | Yggdrasil Berry | Healing | None | 30 | 0 | 0 | 0 | 0 | No | No | |
608 | Yggdrasil Seed | Healing | None | 30 | 0 | 0 | 0 | 0 | No | No | |
609 | Amulet | Usable | None | 10 | 0 | 0 | 0 | 0 | No | No | |
610 | Yggdrasil Leaf | Delay Consume | None | 10 | 0 | 0 | 0 | 0 | No | No | |
611 | Magnifier | Delay Consume | None | 5 | 0 | 0 | 0 | 0 | No | No | |
612 | Mini Furnace | Usable | None | 20 | 0 | 0 | 0 | 0 | No | No | |
613 | Iron Hammer | Usable | None | 20 | 0 | 0 | 0 | 0 | No | No | |
614 | Golden Hammer | Usable | None | 30 | 0 | 0 | 0 | 0 | No | No | |
615 | Oridecon Hammer | Usable | None | 40 | 0 | 0 | 0 | 0 | No | No | |
616 | Old Card Album | Usable | None | 5 | 0 | 0 | 0 | 0 | No | No | |
617 | Old Purple Box | Usable | None | 20 | 0 | 0 | 0 | 0 | No | No | |
618 | Worn Out Scroll | Usable | None | 2 | 0 | 0 | 0 | 0 | No | No | |
619 | Unripe Apple | Usable | None | 5 | 0 | 0 | 0 | 0 | No | No | |
620 | Orange Juice | Usable | None | 5 | 0 | 0 | 0 | 0 | No | No | |
621 | Bitter Herb | Usable | None | 5 | 0 | 0 | 0 | 0 | No | No | |
622 | Rainbow Carrot | Usable | None | 5 | 0 | 0 | 0 | 0 | No | No | |
623 | Earthworm the Dude | Usable | None | 5 | 0 | 0 | 0 | 0 | No | No | |
624 | Rotten Fish | Usable | None | 5 | 0 | 0 | 0 | 0 | No | No | |
625 | Rusty Iron | Usable | None | 5 | 0 | 0 | 0 | 0 | No | No |
Page generated in 0.12454 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.