Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 1881-1900.
Item ID ▲ | Name | Type | SubType | Weight | Attack | Defense ▼ | Range | Slots | Refineable ▲ | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
4298 | Creamy Fear Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4299 | Clock Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4300 | Chimera Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4301 | Killer Mantis Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4302 | Tao Gunka Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4303 | Giant Whisper Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4304 | Tamruan Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4305 | Turtle General Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4306 | Toad Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4307 | Beetle King Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4308 | Tri Joint Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4309 | Parasite Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4310 | Panzer Goblin Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4311 | Permeter Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4312 | Seal Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4313 | Punk Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4314 | Penomena Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4315 | Pest Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4316 | False Angel Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4317 | Mobster Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No |
Page generated in 0.13616 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.