Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 1961-1980.
Item ID ▲ | Name | Type | SubType | Weight | Attack | Defense ▼ | Range | Slots ▲ | Refineable | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
4378 | Gold Acidus Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4379 | Blue Acidus Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4380 | Red Ferus Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4381 | Green Ferus Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4382 | Yellow Novus Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4383 | Red Novus Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4384 | Hydrolancer Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4385 | Dragon Egg Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4386 | Detardeurus Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4387 | Ancient Mimic Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4388 | Death Word Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4389 | Plasma Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4390 | Breeze Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4391 | Baroness of Retribution Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4392 | Dame of Sentinel Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4393 | Mistress of Shelter Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4394 | Lady Solace Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4395 | Maero of Thanatos Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4396 | Odium of Thanatos Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4397 | Despero of Thanatos Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No |
Page generated in 0.12726 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.