Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 2041-2060.
Item ID ▲ | Name ▼ | Type | SubType | Weight | Attack | Defense | Range | Slots | Refineable | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
4705 | STR+6 | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4706 | STR+7 | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4707 | STR+8 | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4708 | STR+9 | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4709 | STR+10 | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4710 | INT+1 | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4711 | INT+2 | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4712 | INT+3 | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4713 | INT+4 | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4714 | INT+5 | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4715 | INT+6 | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4716 | INT+7 | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4717 | INT+8 | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4718 | INT+9 | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4719 | INT+10 | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4720 | DEX+1 | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4721 | DEX+2 | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4722 | DEX+3 | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4723 | DEX+4 | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4724 | DEX+5 | Card | None | 1 | 0 | 0 | 0 | 0 | No | No |
Page generated in 0.12946 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.