Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 3381-3400.
Item ID ▲ | Name ▼ | Type | SubType | Weight | Attack | Defense | Range | Slots | Refineable | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
7218 | Decomposed Rope | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7219 | Striped Sock | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7220 | Ectoplasm | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7221 | Tangled Chains | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7222 | Wooden Gnarl | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7223 | Contorted Self-Portrait | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7224 | Stone of Sage | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7225 | Pumpkin Lantern | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7226 | Pellet | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7227 | TCG Card | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7228 | Gold Bullion | Etc | None | 30 | 0 | 0 | 0 | 0 | No | No | |
7229 | Silver Bullion | Etc | None | 30 | 0 | 0 | 0 | 0 | No | No | |
7230 | Platinum Bullion | Etc | None | 30 | 0 | 0 | 0 | 0 | No | No | |
7231 | Gold Ore | Etc | None | 15 | 0 | 0 | 0 | 0 | No | No | |
7232 | Silver Ore | Etc | None | 15 | 0 | 0 | 0 | 0 | No | No | |
7233 | Mithril Ore | Etc | None | 15 | 0 | 0 | 0 | 0 | No | No | |
7234 | Spirit of Guild | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7235 | Spirit of Charge | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7236 | Spirit of Protection | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7237 | Spirit of Association | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No |
Page generated in 0.13251 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.