Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 4381-4400.
Item ID ▲ | Name | Type | SubType | Weight | Attack | Defense | Range ▼ | Slots | Refineable | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
12103 | Bloody Branch | Usable | None | 20 | 0 | 0 | 0 | 0 | No | No | |
12104 | Random Quiver | Usable | None | 20 | 0 | 0 | 0 | 0 | No | No | |
12105 | Taming Gift Set | Usable | None | 20 | 0 | 0 | 0 | 0 | No | No | |
12106 | Jewelry Box | Usable | None | 20 | 0 | 0 | 0 | 0 | No | No | |
12107 | Wrapped Mask | Usable | None | 20 | 0 | 0 | 0 | 0 | No | No | |
12108 | Scroll Package | Usable | None | 20 | 0 | 0 | 0 | 0 | No | No | |
12109 | Poring Box | Usable | None | 20 | 0 | 0 | 0 | 0 | No | No | |
12110 | First Aid Kit | Usable | None | 20 | 0 | 0 | 0 | 0 | No | No | |
12111 | Bundle of Food | Usable | None | 20 | 0 | 0 | 0 | 0 | No | No | |
12112 | Tropical Sograt | Usable | None | 10 | 0 | 0 | 0 | 0 | No | No | |
12113 | Vermilion on the Beach | Usable | None | 10 | 0 | 0 | 0 | 0 | No | No | |
12114 | Elemental Converter | Delay Consume | None | 1 | 0 | 0 | 0 | 0 | No | No | |
12115 | Elemental Converter | Delay Consume | None | 1 | 0 | 0 | 0 | 0 | No | No | |
12116 | Elemental Converter | Delay Consume | None | 1 | 0 | 0 | 0 | 0 | No | No | |
12117 | Elemental Converter | Delay Consume | None | 1 | 0 | 0 | 0 | 0 | No | No | |
12118 | Fireproof Potion | Usable | None | 1 | 0 | 0 | 0 | 0 | No | No | |
12119 | Coldproof Potion | Usable | None | 1 | 0 | 0 | 0 | 0 | No | No | |
12120 | Earthproof Potion | Usable | None | 1 | 0 | 0 | 0 | 0 | No | No | |
12121 | Thunderproof Potion | Usable | None | 1 | 0 | 0 | 0 | 0 | No | No | |
12122 | Sesame Pastry | Usable | None | 7 | 0 | 0 | 0 | 0 | No | No |
Page generated in 0.13056 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.