Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 621-640.
Item ID ▲ | Name | Type ▲ | SubType | Weight | Attack | Defense | Range | Slots | Refineable | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
1309 | Orcish Axe | Weapon | One-Handed Axe | 150 | 75 | 0 | 1 | 4 | Yes | No | |
1310 | Glorious Cleaver | Weapon | One-Handed Axe | 0 | 130 | 0 | 1 | 0 | Yes | No | |
1311 | Vecer Axe | Weapon | One-Handed Axe | 150 | 140 | 0 | 1 | 2 | Yes | No | |
1312 | Orcish Axe | Weapon | One-Handed Axe | 0 | 110 | 0 | 1 | 0 | No | No | |
1313 | Tourist Axe | Weapon | One-Handed Axe | 50 | 77 | 0 | 1 | 0 | No | No | |
1314 | Tomahawk | Weapon | Two-Handed Axe | 0 | 200 | 0 | 1 | 0 | No | No | |
1315 | Light Epsilon | Weapon | Two-Handed Axe | 0 | 229 | 0 | 1 | 0 | No | No | |
1351 | Battle Axe | Weapon | Two-Handed Axe | 150 | 80 | 0 | 1 | 3 | Yes | No | |
1352 | Battle Axe | Weapon | Two-Handed Axe | 150 | 80 | 0 | 1 | 4 | Yes | No | |
1353 | Battle Axe | Weapon | Two-Handed Axe | 150 | 80 | 0 | 1 | 0 | Yes | No | |
1354 | Hammer | Weapon | Two-Handed Axe | 200 | 120 | 0 | 1 | 2 | Yes | No | |
1355 | Hammer | Weapon | Two-Handed Axe | 200 | 120 | 0 | 1 | 3 | Yes | No | |
1356 | Hammer | Weapon | Two-Handed Axe | 200 | 120 | 0 | 1 | 0 | Yes | No | |
1357 | Buster | Weapon | Two-Handed Axe | 220 | 155 | 0 | 1 | 1 | Yes | No | |
1358 | Buster | Weapon | Two-Handed Axe | 220 | 155 | 0 | 1 | 2 | Yes | No | |
1359 | Buster | Weapon | Two-Handed Axe | 220 | 155 | 0 | 1 | 0 | Yes | No | |
1360 | Two-Handed Axe | Weapon | Two-Handed Axe | 250 | 185 | 0 | 1 | 1 | Yes | No | |
1361 | Two-Handed Axe | Weapon | Two-Handed Axe | 250 | 185 | 0 | 1 | 2 | Yes | No | |
1362 | Two-Handed Axe | Weapon | Two-Handed Axe | 250 | 185 | 0 | 1 | 0 | Yes | No | |
1363 | Bloody Axe | Weapon | Two-Handed Axe | 400 | 170 | 0 | 1 | 0 | Yes | No |
Page generated in 0.13 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.