Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 1081-1100.
Item ID ▲ | Name | Type | SubType | Weight | Attack | Defense | Range ▲ | Slots | Refineable | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
2205 | Diver Goggles | Armor | None | 10 | 0 | 0 | 0 | 0 | No | No | |
2206 |
Notice: Undefined index: in /var/www/retro/lib/Flux.php on line 686 Unknown |
None | 0 | 0 | 0 | 0 | 0 | No | No | ||
2207 | Fancy Flower | Armor | None | 10 | 0 | 0 | 0 | 0 | No | No | |
2208 |
Notice: Undefined index: in /var/www/retro/lib/Flux.php on line 686 Unknown |
None | 0 | 0 | 0 | 0 | 0 | No | No | ||
2209 |
Notice: Undefined index: in /var/www/retro/lib/Flux.php on line 686 Unknown |
None | 0 | 0 | 0 | 0 | 0 | No | No | ||
2210 | Hair Band | Armor | None | 10 | 0 | 1 | 0 | 0 | No | No | |
2211 | Bandana | Armor | None | 10 | 0 | 1 | 0 | 0 | Yes | No | |
2212 | Eye Patch | Armor | None | 10 | 0 | 0 | 0 | 0 | No | No | |
2213 | Kitty Band | Armor | None | 10 | 0 | 2 | 0 | 0 | Yes | No | |
2214 | Bunny Band | Armor | None | 10 | 0 | 2 | 0 | 0 | Yes | No | |
2215 | Flower Band | Armor | None | 10 | 0 | 2 | 0 | 0 | Yes | No | |
2216 | Biretta | Armor | None | 10 | 0 | 4 | 0 | 0 | Yes | No | |
2217 | Biretta | Armor | None | 10 | 0 | 4 | 0 | 1 | Yes | No | |
2218 | Flu Mask | Armor | None | 10 | 0 | 0 | 0 | 0 | No | No | |
2219 | Flu Mask | Armor | None | 10 | 0 | 0 | 0 | 0 | No | No | |
2220 | Hat | Armor | None | 20 | 0 | 2 | 0 | 0 | Yes | No | |
2221 | Hat | Armor | None | 20 | 0 | 2 | 0 | 1 | Yes | No | |
2222 | Turban | Armor | None | 30 | 0 | 3 | 0 | 0 | Yes | No | |
2223 | Turban | Armor | None | 30 | 0 | 3 | 0 | 1 | Yes | No | |
2224 | Goggles | Armor | None | 30 | 0 | 5 | 0 | 0 | Yes | No |
Page generated in 0.12372 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.