Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 1321-1340.
Item ID ▲ | Name | Type | SubType | Weight | Attack | Defense | Range | Slots | Refineable ▲ | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
2501 | Hood | Armor | None | 20 | 0 | 1 | 0 | 0 | Yes | No | |
2502 | Hood | Armor | None | 20 | 0 | 1 | 0 | 1 | Yes | No | |
2503 | Muffler | Armor | None | 40 | 0 | 2 | 0 | 0 | Yes | No | |
2504 | Muffler | Armor | None | 40 | 0 | 2 | 0 | 1 | Yes | No | |
2505 | Manteau | Armor | None | 60 | 0 | 4 | 0 | 0 | Yes | No | |
2506 | Manteau | Armor | None | 60 | 0 | 4 | 0 | 1 | Yes | No | |
2507 | Ancient Cape | Armor | None | 60 | 0 | 2 | 0 | 0 | Yes | No | |
2508 | Ragamuffin Manteau | Armor | None | 50 | 0 | 1 | 0 | 0 | Yes | No | |
2509 | Survivor's Manteau | Armor | None | 55 | 0 | 0 | 0 | 0 | Yes | No | |
2510 | Somber Novice Hood | Armor | None | 0.1 | 0 | 2 | 0 | 0 | No | No | |
2511 | Skeleton Manteau | Armor | None | 70 | 0 | 1 | 0 | 0 | Yes | No | |
2512 | Novice Manteau | Armor | None | 50 | 0 | 2 | 0 | 1 | Yes | No | |
2513 | Heavenly Maiden Robe | Armor | None | 50 | 0 | 3 | 0 | 1 | Yes | No | |
2514 | Pauldron | Armor | None | 80 | 0 | 5 | 0 | 1 | Yes | No | |
2515 | Eagle Wing | Armor | None | 30 | 0 | 1 | 0 | 1 | Yes | No | |
2516 | Falcon Muffler | Armor | None | 40 | 0 | 3 | 0 | 0 | Yes | No | |
2517 | Vali's Manteau | Armor | None | 60 | 0 | 4 | 0 | 0 | Yes | No | |
2518 | Morpheus's Shawl | Armor | None | 60 | 0 | 3 | 0 | 0 | Yes | No | |
2519 | Morrigane's Manteau | Armor | None | 60 | 0 | 3 | 0 | 0 | Yes | No | |
2520 | Goibne's Spaulders | Armor | None | 70 | 0 | 3 | 0 | 0 | Yes | No |
Page generated in 0.12851 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.