Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 1381-1400.
Item ID ▲ | Name | Type | SubType | Weight | Attack | Defense | Range ▲ | Slots | Refineable | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
2608 | Rosary | Armor | None | 10 | 0 | 0 | 0 | 0 | No | No | |
2609 | Skull Ring | Armor | None | 10 | 0 | 0 | 0 | 0 | No | No | |
2610 | Gold Ring | Armor | None | 10 | 0 | 0 | 0 | 0 | No | No | |
2611 | Silver Ring | Armor | None | 10 | 0 | 0 | 0 | 0 | No | No | |
2612 | Flower Ring | Armor | None | 10 | 0 | 0 | 0 | 0 | No | No | |
2613 | Diamond Ring | Armor | None | 10 | 0 | 0 | 0 | 0 | No | No | |
2614 | Eye of Dullahan | Armor | None | 10 | 0 | 0 | 0 | 0 | No | No | |
2615 | Safety Ring | Armor | None | 10 | 0 | 3 | 0 | 0 | No | No | |
2616 | Critical Ring | Armor | None | 10 | 0 | 0 | 0 | 0 | No | No | |
2617 | Celebrant's Mitten | Armor | None | 10 | 0 | 1 | 0 | 0 | No | No | |
2618 | Matyr's Leash | Armor | None | 10 | 0 | 1 | 0 | 0 | No | No | |
2619 | Bow Thimble | Armor | None | 10 | 0 | 0 | 0 | 0 | No | No | |
2620 | Rogue's Treasure | Armor | None | 10 | 0 | 0 | 0 | 0 | No | No | |
2621 | Ring | Armor | None | 20 | 0 | 0 | 0 | 1 | No | No | |
2622 | Earring | Armor | None | 20 | 0 | 0 | 0 | 1 | No | No | |
2623 | Necklace | Armor | None | 20 | 0 | 0 | 0 | 1 | No | No | |
2624 | Glove | Armor | None | 20 | 0 | 0 | 0 | 1 | No | No | |
2625 | Brooch | Armor | None | 20 | 0 | 0 | 0 | 1 | No | No | |
2626 | Rosary | Armor | None | 20 | 0 | 0 | 0 | 1 | No | No | |
2627 | Belt | Armor | None | 120 | 0 | 0 | 0 | 1 | No | No |
Page generated in 0.13009 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.