Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 161-180.
Item ID ▲ | Name | Type | SubType ▼ | Weight | Attack | Defense | Range | Slots | Refineable | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
676 | Bag of Silver Coins | Etc | None | 40 | 0 | 0 | 0 | 0 | No | No | |
677 | Platinum Coin | Etc | None | 4 | 0 | 0 | 0 | 0 | No | No | |
678 | Poison Bottle | Usable | None | 10 | 0 | 0 | 0 | 0 | No | No | |
679 | Pilule | Healing | None | 30 | 0 | 0 | 0 | 0 | No | No | |
680 | Magic Carnation | Healing | None | 100 | 0 | 0 | 0 | 0 | No | No | |
681 | Sweet Memory of Marriage | Usable | None | 1 | 0 | 0 | 0 | 0 | No | No | |
682 | Distilled Fighting Spirit | Usable | None | 10 | 0 | 0 | 0 | 0 | No | No | |
683 | Herb of Incantation | Usable | None | 5 | 0 | 0 | 0 | 0 | No | No | |
684 | Durian | Usable | None | 30 | 0 | 0 | 0 | 0 | No | No | |
685 | Ramadan | Healing | None | 30 | 0 | 0 | 0 | 0 | No | No | |
686 | Level 3 Earth Spike | Delay Consume | None | 1 | 0 | 0 | 0 | 0 | No | No | |
687 | Level 5 Earth Spike | Delay Consume | None | 1 | 0 | 0 | 0 | 0 | No | No | |
688 | Level 3 Cold Bolt | Delay Consume | None | 1 | 0 | 0 | 0 | 0 | No | No | |
689 | Level 5 Cold Bolt | Delay Consume | None | 1 | 0 | 0 | 0 | 0 | No | No | |
690 | Level 3 Fire Bolt | Delay Consume | None | 1 | 0 | 0 | 0 | 0 | No | No | |
691 | Level 5 Fire Bolt | Delay Consume | None | 1 | 0 | 0 | 0 | 0 | No | No | |
692 | Level 3 Lightening Bolt | Delay Consume | None | 1 | 0 | 0 | 0 | 0 | No | No | |
693 | Level 5 Lightening Bolt | Delay Consume | None | 1 | 0 | 0 | 0 | 0 | No | No | |
694 | Level 3 Soul Strike | Delay Consume | None | 1 | 0 | 0 | 0 | 0 | No | No | |
695 | Level 5 Soul Strike | Delay Consume | None | 1 | 0 | 0 | 0 | 0 | No | No |
Page generated in 0.135 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.